| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Growth Fund | PGF | 6.00 | 10.19 | 22.25 |
| Public Australia Equity Fund | PAUEF | 2.25 | 7.89 | 14.22 |
| Public Optimal Growth Fund | POGF | 1.75 | 5.92 | 14.71 |
| Public Far-East Property and Resorts Fund | PFEPRF | 0.50 | 2.02 | 12.79 |
| Public Islamic Opportunities Fund | PIOF | 3.00 | 8.59 | 8.11 |
| Public Islamic Select Enterprises Fund | PISEF | 2.00 | 5.21 | 24.65 |
| Public Bond Fund | PBOND | 5.25 | 5.13 | 8.74 |
| Public Islamic Select Bond Fund | PISBF | 5.00 | 4.71 | 4.77 |
| Public Islamic Income Fund | PI INCOME | 3.50 | 3.29 | 5.46 |
Tuesday, August 2, 2011
Public Mutual Berhad declare dividend for July 2011
Malaysian unit trust fund manager Public Mutual Berhad declare dividend for July 2011.