Fund Name | Code | Distribution | Growth % | |
Cent | % | |||
Public Savings Fund | PSF | 2.00 | 6.24 | 11.49 |
Public Focus Select Fund | PFSF | 1.50 | 5.40 | 17.52 |
Public Islamic Savings Fund | PISVF | 1.00 | 3.70 | 12.08 |
Public Islamic Enhanced Bond Fund | PIEBF | 5.00 | 4.58 | 5.22 |
Public Strategic Bond Fund | PSTBF | 3.50 | 3.40 | 3.87 |
Public Islamic Strategic Bond Fund | PISTBF | 3.50 | 3.40 | 3.66 |
Saturday, January 5, 2013
Public Mutual Dividend For 31 Dec 2012
Here are the dividend statement for Public Mutual funds for year ending 2012.
Subscribe to:
Posts (Atom)