| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| Public Regular Saving Fund | PRSF | 5.00 | 7.83 | 6.74 |
| Public Aggressive Growth Fund | PAGF | 2.50 | 3.71 | 2.53 |
Showing posts with label Dividend. Show all posts
Showing posts with label Dividend. Show all posts
Monday, April 1, 2013
Unit Trust Dividend for March 2013
Public Mutual dividend for March 2013.
Saturday, February 2, 2013
Public Mutual Dividend for 31 Jan 2013
Public Mutual dividend for Jan 2013.
| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| Public Index Fund | PIX | 5.00 | 7.50 | 5.44 |
| Public Islamic Optimal Growth Fund | PIOGF | 1.25 | 4.40 | 6.54 |
| Public Enhanced Bond Fund | PEBF | 5.00 | 4.90 | 5.28 |
| Public Money Market Fund | PMMF | 2.50 | 2.50 | 2.93 |
Saturday, January 5, 2013
Public Mutual Dividend For 31 Dec 2012
Here are the dividend statement for Public Mutual funds for year ending 2012.
| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| Public Savings Fund | PSF | 2.00 | 6.24 | 11.49 |
| Public Focus Select Fund | PFSF | 1.50 | 5.40 | 17.52 |
| Public Islamic Savings Fund | PISVF | 1.00 | 3.70 | 12.08 |
| Public Islamic Enhanced Bond Fund | PIEBF | 5.00 | 4.58 | 5.22 |
| Public Strategic Bond Fund | PSTBF | 3.50 | 3.40 | 3.87 |
| Public Islamic Strategic Bond Fund | PISTBF | 3.50 | 3.40 | 3.66 |
Wednesday, October 3, 2012
Dividend for Public Enterprises Bond Fund (PENTBF)
Public Mutual Berhad declare dividend for one fund for financial year ending 30-Sept-12.
| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| PUBLIC ENTERPRISES BOND FUND | PENTBF | 0.25 | 2.48 | 1.95 |
Tuesday, September 4, 2012
Public Mutual Dividend For FY 31-Aug-2012
Here are the dividends for Public Mutual funds for financial year ending 31-August-2012.
| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| Public SmallCap Fund | P SmallCap | 6.00 | 7.79 | 12.84 |
| Public Indonesia Select Fund | PINDOSF | 1.50 | 5.32 | 12.72 |
| Public Sukuk Fund | PSKF | 2.25 | 2.14 | 4.75 |
Labels:
Dividend,
P SMALL CAP,
PINOSF,
PSKF
Friday, August 3, 2012
Dividend for Financial Year 31-July-2012
Public Mutual Berhad declared dividend for financial year ending 31 July 2012 for 9 unit trust funds.
| Fund Name | Code | Distribution | Growth % | |
|---|---|---|---|---|
| Cent | % | |||
| Public Growth Fund | PGF | 3.00 | 6.22 | -9.83 |
| Public Australia Equity Fund | PAUEF | 0.50 | 1.93 | -3.11 |
| Public Optimal Growth Fund | POGF | 1.25 | 1.08 | 9.09 |
| Public Far-East Property & Resorts Fund | PFEPRF | 0.50 | 2.21 | 9.28 |
| Public Islamic Opportunities Fund | PIOF | 2.25 | 6.56 | 7.27 |
| Public Islamic Select Enterprises Fund | PISEF | 2.00 | 4.93 | 10.93 |
| Public Bond Fund | P BOND | 5.25 | 5.02 | 6.54 |
| Public Islamic Select Bond Fund | PISBF | 5.00 | 4.69 | 5.26 |
| Public Islamic Income Fund | PI INCOME | 3.50 | 3.24 | 5.02 |
Friday, June 1, 2012
Friday, February 3, 2012
Unit trust investment dividend for Jan 2012
Malaysian unit trust investment fund manager, Public Mutual Berhad declare dividend for 4 funds on 31 Jan 2012 as shown on this table below:-
| Fund Name | Code | Distribution | Growth (%) | ||
| Cents | % | ||||
| Public Index Fund | PIX | 6.50 | 8.51 | 0.27 | |
| Public Islamic Optimal Growth Fund | PIOGF | 1.50 | 5.14 | 3.26 | |
| Public Enhanced Bond Fund |
| 3.75 | 3.53 | 4.29 | |
| Public Money Market Fund |
| 2.50 | 2.43 | 2.82 | |
Public Mutual Berhad is Malaysia’s largest private unit trust company in Malaysia. It manages 91 funds and has more than 2.6 million account holders. As of 30 December 2011, the total net asset value of the funds managed by the company was RM44.8 billion.
Wednesday, November 30, 2011
Public Mutual declares distribution totaling RM98 million
Malaysian unit trust fund manager Public Mutual Berhad declare dividend totaling RM98 million for financial year ending 30-November-2011 for 8 funds.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Select Alpha-30 Fund | PSA30F | 2.50 | 7.97 | -5.52 |
| Public Far-East Alpha-30 Fund | PFEA30F | 0.25 | 1.16 | -21.05 |
| Public Far-East Dividend Fund | PFEDF | 0.50 | 2.36 | -16.19 |
| Public Islamic Sector Select Fund | PISSF | 2.00 | 6.69 | 3.68 |
| Public Islamic Alpha-40 Growth Fund | PIA40GF | 0.75 | 3.02 | -0.96 |
| Public Islamic Asia Leaders Equity Fund | PIALEF | 0.75 | 3.20 | -9.58 |
| Public Islamic Balanced Fund | PIBF | 1.00 | 3.59 | -0.25 |
| Public Islamic Infrastructure Bond Fund | PIINFBF | 2.50 | 2.36 | 5.81 |
Thursday, September 8, 2011
Public Mutual Berhad declare dividend
Malaysia unit trust investment manager Public Mutual Berhad declare dividend for two funds for financial year ending 31-August-2011.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public SmallCap Fund | P SMALL CAP | 12.00 | 15.06 | - 0.55 |
| Public Indonesia Select Fund | PINDOSF | 1.50 | 5.40 | 10.96 |
Labels:
Dividend,
P SMALL CAP,
PINOSF,
Unit Trust
Sunday, July 3, 2011
Public Mutual Berhad Dividend for June 2011
Unit trust fund manager Public Mutual Berhad declare dividend for June 2011.
Here is a chart showing a comparison between the funds, KLCI and FD return.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Far-East Consumer Themes Fund | PFECTF | 4.00 | 12.63 | 20.73 |
| Public Islamic Money Market Fund | PIMMF | 2.50 | 2.42 | 2.59 |
Here is a chart showing a comparison between the funds, KLCI and FD return.
Wednesday, June 1, 2011
Public Mutual Berhad Distribution for May 2011
Distribution declared for 9 funds managed by fund manager Public Mutual Berhad for financial year ending 31 May 2011.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Ittikal Fund | P Ittikal | 8.00 | 8.13 | 23.67 |
| Public Islamic Equity Fund | PIEF | 2.00 | 5.57 | 23.00 |
| Public Islamic Select Treasures Fund | PISTF | 1.50 | 4.63 | 26.29 |
| Public Far-East Select Fund | PFESF | 1.75 | 5.49 | 22.47 |
| Public Regional Sector Fund | PRSF | 1.75 | 6.23 | 21.20 |
| Public Global Select Fund | PGSF | 0.75 | 3.62 | 12.41 |
| Public Dividend Select Fund | PDSF | 3.00 | 9.50 | 25.57 |
| Public Balanced Fund | PBF | 7.00 | 8.49 | 15.65 |
| Public Select Bond Fund | PSBF | 4.50 | 4.30 | 3.55 |
Tuesday, May 17, 2011
Monday, May 16, 2011
Income Distributions for January 2011
Public Bank’s wholly-owned subsidiary, Public Mutual Berhad, declares distributions (dividends) for their funds for the financial year ended 31 January 2011 as follows.
Labels:
Dividend,
PEBF,
PIOGF,
PIX,
PMMF,
Unit Trust Articles,
Unit Trust Consultants,
Unit Trust Investors
Subscribe to:
Posts (Atom)
