| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| Public Select Alpha-30 Fund | PSA30F | 2.00 | 6.24 | 8.81 |
| Public Far-East Dividend Fund | PFEDF | 0.50 | 2.39 | -5.94 |
| Public Islamic Sector Select Fund | PISSF | 2.00 | 7.06 | 10.15 |
| Public Islamic Alpha-40 Growth Fund | PIA40GF | 1.50 | 5.42 | 13.51 |
| Public Ittikal Sequel Fund | PITSEQ | 1.25 | 4.52 | 10.40 |
| Public Islamic Asia Leaders Equity Fund | PIALEF | 0.75 | 3.10 | 3.79 |
| Public Islamic Mixed Asset Fund | PIMXAF | 1.50 | 5.19 | 6.33 |
| Public Islamic Infrastructure Bond Fund | PIINFBF | 4.0 | 3.80 | 3.80 |
Showing posts with label PSA30F. Show all posts
Showing posts with label PSA30F. Show all posts
Sunday, December 2, 2012
Public Mutual declares RM106 million of income distributions for November 2012
Wednesday, November 30, 2011
Public Mutual declares distribution totaling RM98 million
Malaysian unit trust fund manager Public Mutual Berhad declare dividend totaling RM98 million for financial year ending 30-November-2011 for 8 funds.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Select Alpha-30 Fund | PSA30F | 2.50 | 7.97 | -5.52 |
| Public Far-East Alpha-30 Fund | PFEA30F | 0.25 | 1.16 | -21.05 |
| Public Far-East Dividend Fund | PFEDF | 0.50 | 2.36 | -16.19 |
| Public Islamic Sector Select Fund | PISSF | 2.00 | 6.69 | 3.68 |
| Public Islamic Alpha-40 Growth Fund | PIA40GF | 0.75 | 3.02 | -0.96 |
| Public Islamic Asia Leaders Equity Fund | PIALEF | 0.75 | 3.20 | -9.58 |
| Public Islamic Balanced Fund | PIBF | 1.00 | 3.59 | -0.25 |
| Public Islamic Infrastructure Bond Fund | PIINFBF | 2.50 | 2.36 | 5.81 |
Subscribe to:
Posts (Atom)