| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| Public Select Alpha-30 Fund | PSA30F | 2.00 | 6.24 | 8.81 |
| Public Far-East Dividend Fund | PFEDF | 0.50 | 2.39 | -5.94 |
| Public Islamic Sector Select Fund | PISSF | 2.00 | 7.06 | 10.15 |
| Public Islamic Alpha-40 Growth Fund | PIA40GF | 1.50 | 5.42 | 13.51 |
| Public Ittikal Sequel Fund | PITSEQ | 1.25 | 4.52 | 10.40 |
| Public Islamic Asia Leaders Equity Fund | PIALEF | 0.75 | 3.10 | 3.79 |
| Public Islamic Mixed Asset Fund | PIMXAF | 1.50 | 5.19 | 6.33 |
| Public Islamic Infrastructure Bond Fund | PIINFBF | 4.0 | 3.80 | 3.80 |
Showing posts with label PIINFBF. Show all posts
Showing posts with label PIINFBF. Show all posts
Sunday, December 2, 2012
Public Mutual declares RM106 million of income distributions for November 2012
Subscribe to:
Posts (Atom)