Fund Name | Code | Distribution | Growth % | |
---|---|---|---|---|
Cent | % | |||
Public Growth Fund | PGF | 3.00 | 6.22 | -9.83 |
Public Australia Equity Fund | PAUEF | 0.50 | 1.93 | -3.11 |
Public Optimal Growth Fund | POGF | 1.25 | 1.08 | 9.09 |
Public Far-East Property & Resorts Fund | PFEPRF | 0.50 | 2.21 | 9.28 |
Public Islamic Opportunities Fund | PIOF | 2.25 | 6.56 | 7.27 |
Public Islamic Select Enterprises Fund | PISEF | 2.00 | 4.93 | 10.93 |
Public Bond Fund | P BOND | 5.25 | 5.02 | 6.54 |
Public Islamic Select Bond Fund | PISBF | 5.00 | 4.69 | 5.26 |
Public Islamic Income Fund | PI INCOME | 3.50 | 3.24 | 5.02 |
Friday, August 3, 2012
Dividend for Financial Year 31-July-2012
Public Mutual Berhad declared dividend for financial year ending 31 July 2012 for 9 unit trust funds.
No comments:
Post a Comment