| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| PUBLIC ITTIKAL FUND | PITTIKAL | 5.25 | 6.08 | 4.64 |
| PUBLIC ISLAMIC EQUITY FUND | PIEF | 2.00 | 5.74 | 2.60 |
| PUBLIC ISLAMIC SELECT TREASURES FUND | ||||
Showing posts with label PIEF. Show all posts
Showing posts with label PIEF. Show all posts
Friday, June 1, 2012
Wednesday, June 1, 2011
Public Mutual Berhad Distribution for May 2011
Distribution declared for 9 funds managed by fund manager Public Mutual Berhad for financial year ending 31 May 2011.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Ittikal Fund | P Ittikal | 8.00 | 8.13 | 23.67 |
| Public Islamic Equity Fund | PIEF | 2.00 | 5.57 | 23.00 |
| Public Islamic Select Treasures Fund | PISTF | 1.50 | 4.63 | 26.29 |
| Public Far-East Select Fund | PFESF | 1.75 | 5.49 | 22.47 |
| Public Regional Sector Fund | PRSF | 1.75 | 6.23 | 21.20 |
| Public Global Select Fund | PGSF | 0.75 | 3.62 | 12.41 |
| Public Dividend Select Fund | PDSF | 3.00 | 9.50 | 25.57 |
| Public Balanced Fund | PBF | 7.00 | 8.49 | 15.65 |
| Public Select Bond Fund | PSBF | 4.50 | 4.30 | 3.55 |
Subscribe to:
Posts (Atom)