| Fund Name | Code | Distribution | Growth % | |
| Cent | % | |||
| Public Regular Saving Fund | PRSF | 5.00 | 7.83 | 6.74 |
| Public Aggressive Growth Fund | PAGF | 2.50 | 3.71 | 2.53 |
Showing posts with label PRSF. Show all posts
Showing posts with label PRSF. Show all posts
Monday, April 1, 2013
Unit Trust Dividend for March 2013
Public Mutual dividend for March 2013.
Wednesday, June 1, 2011
Public Mutual Berhad Distribution for May 2011
Distribution declared for 9 funds managed by fund manager Public Mutual Berhad for financial year ending 31 May 2011.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Ittikal Fund | P Ittikal | 8.00 | 8.13 | 23.67 |
| Public Islamic Equity Fund | PIEF | 2.00 | 5.57 | 23.00 |
| Public Islamic Select Treasures Fund | PISTF | 1.50 | 4.63 | 26.29 |
| Public Far-East Select Fund | PFESF | 1.75 | 5.49 | 22.47 |
| Public Regional Sector Fund | PRSF | 1.75 | 6.23 | 21.20 |
| Public Global Select Fund | PGSF | 0.75 | 3.62 | 12.41 |
| Public Dividend Select Fund | PDSF | 3.00 | 9.50 | 25.57 |
| Public Balanced Fund | PBF | 7.00 | 8.49 | 15.65 |
| Public Select Bond Fund | PSBF | 4.50 | 4.30 | 3.55 |
Tuesday, May 17, 2011
Subscribe to:
Posts (Atom)