| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Industry Fund | PIF | 5.00 | 8.90 | 3.54 |
| Public Equity Fund | PEF | 3.00 | 10.15 | 3.08 |
| Public Sector Select Fund | PSSF | 2.00 | 6.78 | 0.96 |
| Public South-East Asia Select Fund | PSEASF | 2.50 | 9.42 | 3.07 |
| Public Asia Ittikal Fund | PAIF | 1.25 | 4.89 | 3.58 |
| Public Islamic Bond Fund | PIBF | 5.00 | 4.57 | 0.08 |
Showing posts with label PEF. Show all posts
Showing posts with label PEF. Show all posts
Tuesday, November 1, 2011
Public Mutual declares RM232 million of income distribution
Malaysian unit trust fund manager Public Mutual Berhad declare dividend in Oct 2011 for six funds.
Subscribe to:
Posts (Atom)