Fund Name | Code | Distribution | Growth % | |
Cent | % | |||
Public Regular Saving Fund | PRSF | 5.00 | 7.83 | 6.74 |
Public Aggressive Growth Fund | PAGF | 2.50 | 3.71 | 2.53 |
Monday, April 1, 2013
Unit Trust Dividend for March 2013
Public Mutual dividend for March 2013.
Saturday, February 2, 2013
Public Mutual Dividend for 31 Jan 2013
Public Mutual dividend for Jan 2013.
Fund Name | Code | Distribution | Growth % | |
Cent | % | |||
Public Index Fund | PIX | 5.00 | 7.50 | 5.44 |
Public Islamic Optimal Growth Fund | PIOGF | 1.25 | 4.40 | 6.54 |
Public Enhanced Bond Fund | PEBF | 5.00 | 4.90 | 5.28 |
Public Money Market Fund | PMMF | 2.50 | 2.50 | 2.93 |
Saturday, January 5, 2013
Public Mutual Dividend For 31 Dec 2012
Here are the dividend statement for Public Mutual funds for year ending 2012.
Fund Name | Code | Distribution | Growth % | |
Cent | % | |||
Public Savings Fund | PSF | 2.00 | 6.24 | 11.49 |
Public Focus Select Fund | PFSF | 1.50 | 5.40 | 17.52 |
Public Islamic Savings Fund | PISVF | 1.00 | 3.70 | 12.08 |
Public Islamic Enhanced Bond Fund | PIEBF | 5.00 | 4.58 | 5.22 |
Public Strategic Bond Fund | PSTBF | 3.50 | 3.40 | 3.87 |
Public Islamic Strategic Bond Fund | PISTBF | 3.50 | 3.40 | 3.66 |
Subscribe to:
Posts (Atom)