| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public SmallCap Fund | P SMALL CAP | 12.00 | 15.06 | - 0.55 |
| Public Indonesia Select Fund | PINDOSF | 1.50 | 5.40 | 10.96 |
Thursday, September 8, 2011
Public Mutual Berhad declare dividend
Malaysia unit trust investment manager Public Mutual Berhad declare dividend for two funds for financial year ending 31-August-2011.
Labels:
Dividend,
P SMALL CAP,
PINOSF,
Unit Trust
Tuesday, August 2, 2011
Public Mutual Berhad declare dividend for July 2011
Malaysian unit trust fund manager Public Mutual Berhad declare dividend for July 2011.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Growth Fund | PGF | 6.00 | 10.19 | 22.25 |
| Public Australia Equity Fund | PAUEF | 2.25 | 7.89 | 14.22 |
| Public Optimal Growth Fund | POGF | 1.75 | 5.92 | 14.71 |
| Public Far-East Property and Resorts Fund | PFEPRF | 0.50 | 2.02 | 12.79 |
| Public Islamic Opportunities Fund | PIOF | 3.00 | 8.59 | 8.11 |
| Public Islamic Select Enterprises Fund | PISEF | 2.00 | 5.21 | 24.65 |
| Public Bond Fund | PBOND | 5.25 | 5.13 | 8.74 |
| Public Islamic Select Bond Fund | PISBF | 5.00 | 4.71 | 4.77 |
| Public Islamic Income Fund | PI INCOME | 3.50 | 3.29 | 5.46 |
Sunday, July 3, 2011
Public Mutual Berhad Dividend for June 2011
Unit trust fund manager Public Mutual Berhad declare dividend for June 2011.
Here is a chart showing a comparison between the funds, KLCI and FD return.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Far-East Consumer Themes Fund | PFECTF | 4.00 | 12.63 | 20.73 |
| Public Islamic Money Market Fund | PIMMF | 2.50 | 2.42 | 2.59 |
Here is a chart showing a comparison between the funds, KLCI and FD return.
Subscribe to:
Posts (Atom)
