| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| PUBLIC ITTIKAL FUND | PITTIKAL | 5.25 | 6.08 | 4.64 |
| PUBLIC ISLAMIC EQUITY FUND | PIEF | 2.00 | 5.74 | 2.60 |
| PUBLIC ISLAMIC SELECT TREASURES FUND | ||||
Friday, June 1, 2012
Tuesday, May 29, 2012
KLCI's direction in the short term?
Here a brief technical view on KLCI chart. Also take into account what is happening in Europe and coming GE13 in Malaysia. And make your own guess, like everyone else... :-)
Also always remember the long term trend of most economy.
Also always remember the long term trend of most economy.
Friday, May 11, 2012
Public Mutual Berhad issue dividend for April 2012
Public Mutual Berhad declare dividend for 3 funds for financial year ending 30 April 2012 as shown here:-
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Far-East Telco & Infrastructure Fund | PFETIF | 1.25 | 4.44 | -24.16 |
| Public Islamic Dividend Fund | PIDF | 2.00 | 5.38 | +9.46 |
| Publis Islamic Asia Dividend Fund | PIADF | 0.40 | 1.63 | +3.83 |
Subscribe to:
Posts (Atom)
