| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Select Alpha-30 Fund | PSA30F | 2.50 | 7.97 | -5.52 |
| Public Far-East Alpha-30 Fund | PFEA30F | 0.25 | 1.16 | -21.05 |
| Public Far-East Dividend Fund | PFEDF | 0.50 | 2.36 | -16.19 |
| Public Islamic Sector Select Fund | PISSF | 2.00 | 6.69 | 3.68 |
| Public Islamic Alpha-40 Growth Fund | PIA40GF | 0.75 | 3.02 | -0.96 |
| Public Islamic Asia Leaders Equity Fund | PIALEF | 0.75 | 3.20 | -9.58 |
| Public Islamic Balanced Fund | PIBF | 1.00 | 3.59 | -0.25 |
| Public Islamic Infrastructure Bond Fund | PIINFBF | 2.50 | 2.36 | 5.81 |
Wednesday, November 30, 2011
Public Mutual declares distribution totaling RM98 million
Malaysian unit trust fund manager Public Mutual Berhad declare dividend totaling RM98 million for financial year ending 30-November-2011 for 8 funds.
Tuesday, November 1, 2011
Public Mutual declares RM232 million of income distribution
Malaysian unit trust fund manager Public Mutual Berhad declare dividend in Oct 2011 for six funds.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Industry Fund | PIF | 5.00 | 8.90 | 3.54 |
| Public Equity Fund | PEF | 3.00 | 10.15 | 3.08 |
| Public Sector Select Fund | PSSF | 2.00 | 6.78 | 0.96 |
| Public South-East Asia Select Fund | PSEASF | 2.50 | 9.42 | 3.07 |
| Public Asia Ittikal Fund | PAIF | 1.25 | 4.89 | 3.58 |
| Public Islamic Bond Fund | PIBF | 5.00 | 4.57 | 0.08 |
Subscribe to:
Comments (Atom)