| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Growth Fund | PGF | 6.00 | 10.19 | 22.25 |
| Public Australia Equity Fund | PAUEF | 2.25 | 7.89 | 14.22 |
| Public Optimal Growth Fund | POGF | 1.75 | 5.92 | 14.71 |
| Public Far-East Property and Resorts Fund | PFEPRF | 0.50 | 2.02 | 12.79 |
| Public Islamic Opportunities Fund | PIOF | 3.00 | 8.59 | 8.11 |
| Public Islamic Select Enterprises Fund | PISEF | 2.00 | 5.21 | 24.65 |
| Public Bond Fund | PBOND | 5.25 | 5.13 | 8.74 |
| Public Islamic Select Bond Fund | PISBF | 5.00 | 4.71 | 4.77 |
| Public Islamic Income Fund | PI INCOME | 3.50 | 3.29 | 5.46 |
Tuesday, August 2, 2011
Public Mutual Berhad declare dividend for July 2011
Malaysian unit trust fund manager Public Mutual Berhad declare dividend for July 2011.
Sunday, July 3, 2011
Public Mutual Berhad Dividend for June 2011
Unit trust fund manager Public Mutual Berhad declare dividend for June 2011.
Here is a chart showing a comparison between the funds, KLCI and FD return.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Far-East Consumer Themes Fund | PFECTF | 4.00 | 12.63 | 20.73 |
| Public Islamic Money Market Fund | PIMMF | 2.50 | 2.42 | 2.59 |
Here is a chart showing a comparison between the funds, KLCI and FD return.
Wednesday, June 1, 2011
Public Mutual Berhad Distribution for May 2011
Distribution declared for 9 funds managed by fund manager Public Mutual Berhad for financial year ending 31 May 2011.
| Fund Name | Code | Distribution | Growth (%) | |
| Cents | % | |||
| Public Ittikal Fund | P Ittikal | 8.00 | 8.13 | 23.67 |
| Public Islamic Equity Fund | PIEF | 2.00 | 5.57 | 23.00 |
| Public Islamic Select Treasures Fund | PISTF | 1.50 | 4.63 | 26.29 |
| Public Far-East Select Fund | PFESF | 1.75 | 5.49 | 22.47 |
| Public Regional Sector Fund | PRSF | 1.75 | 6.23 | 21.20 |
| Public Global Select Fund | PGSF | 0.75 | 3.62 | 12.41 |
| Public Dividend Select Fund | PDSF | 3.00 | 9.50 | 25.57 |
| Public Balanced Fund | PBF | 7.00 | 8.49 | 15.65 |
| Public Select Bond Fund | PSBF | 4.50 | 4.30 | 3.55 |
Subscribe to:
Posts (Atom)
